<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Render Break</title>
	<atom:link href="http://www.keenlive.com/renderbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keenlive.com/renderbreak</link>
	<description>What I&#039;m Thinking When My Workstation&#039;s Thinking</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FCPX and the Domino Effect</title>
		<link>http://www.keenlive.com/renderbreak/2011/12/fcpx-and-the-domino-effect/</link>
		<comments>http://www.keenlive.com/renderbreak/2011/12/fcpx-and-the-domino-effect/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:52:51 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=114</guid>
		<description><![CDATA[Last June, Apple&#8217;s release of FCPX shook the digital content creation industry and raised a lot of speculation among editors about how much Apple understands or cares about professional users. I recently explored some of Apple&#8217;s history in content creation and offered a little analysis about what that might mean for the future in a [...]]]></description>
			<content:encoded><![CDATA[<p>Last June, Apple&#8217;s release of FCPX shook the digital content creation industry and raised a lot of speculation among editors about how much Apple understands or cares about professional users.</p>
<p>I recently explored some of Apple&#8217;s history in content creation and offered a little analysis about what that might mean for the future in a two-part series for <a href="http://www.creativecow.net">CreativeCOW</a>:</p>
<p><a href="http://library.creativecow.net/soyka_walter/FCPX-Domino-Effect-1/1">http://library.creativecow.net/soyka_walter/FCPX-Domino-Effect-1/1</a></p>
<p><a href="http://library.creativecow.net/soyka_walter/FCPX-Domino-Effect-2/1">http://library.creativecow.net/soyka_walter/FCPX-Domino-Effect-2/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2011/12/fcpx-and-the-domino-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Bug: Digital Display Stutter</title>
		<link>http://www.keenlive.com/renderbreak/2010/12/mac-os-x-bug-digital-display-stutter/</link>
		<comments>http://www.keenlive.com/renderbreak/2010/12/mac-os-x-bug-digital-display-stutter/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:19:05 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=111</guid>
		<description><![CDATA[A digitally-connected monitor, if left connected but powered off, will cause Mac OS X to hiccup or starter every few seconds. Power it on or disconnect it to solve the problem.]]></description>
			<content:encoded><![CDATA[<h2>Hiccup!</h2>
<p>Here&#8217;s a quick tip: if you have a monitor connected digitally to your Mac, but you have it powered off, your Mac may hiccup or stutter every second or two. The mouse and keyboard will be momentarily unresponsive, the clock will briefly pause, and if you&#8217;re playing video, the system will consistently drop a frame or two. It&#8217;s enough to drive a motion designer mad.</p>
<p>In my case, I had two monitors attached to my Mac Pro via DVI, but one of them was powered down. The stuttering made it difficult to work, and impossible to QC video.</p>
<p>The fix? Power up that second monitor, or physically disconnect it from the system.</p>
<p>My best guess is that the operating system is polling the display , possibly for <a title="High-bandwidth Digital Copy Projection" href="http://en.wikipedia.org/wiki/High-bandwidth_Digital_Content_Protection">HDCP compliance</a>.</p>
<p>If you can reproduce this on your system, please consider filing a bug report with Apple. You can use Apple&#8217;s <a title="Apple - Mac OS X - Feedback" href="http://www.apple.com/feedback/macosx.html">Mac OS X Feedback page</a>, or the <a title="Apple Bug Reporter" href="https://bugreport.apple.com/">Apple Bug Reporter</a> if you are a registered developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2010/12/mac-os-x-bug-digital-display-stutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D and Wacom Tablet Quirks</title>
		<link>http://www.keenlive.com/renderbreak/2010/07/cinema-4d-and-wacom-tablet-quirks/</link>
		<comments>http://www.keenlive.com/renderbreak/2010/07/cinema-4d-and-wacom-tablet-quirks/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:52:23 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=98</guid>
		<description><![CDATA[How to resolve a bug involving dragging on a Wacom tablet in C4D]]></description>
			<content:encoded><![CDATA[<p>Cinema 4D, used with a Wacom tablet, has been exhibiting some user interaction bugs in recent releases. Both Maxon and Wacom have released updates to resolve some of these bugs, but I still occasionally see quirks.</p>
<p>The most recent bug I&#8217;ve encountered has prevented C4D from recognizing when the pen is dragging, which makes navigating the viewport or manipulating objects or managers impossible. The problem persisted across C4D quit and relaunch cycles. A quick fix: launch Activity Monitor and Force-Quit the <em>UserEventAgent</em> process. It will automatically relaunch, and dragging will work again in C4D as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2010/07/cinema-4d-and-wacom-tablet-quirks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke on Mac</title>
		<link>http://www.keenlive.com/renderbreak/2009/12/smoke-on-mac/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/12/smoke-on-mac/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:01:26 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=89</guid>
		<description><![CDATA[Smoke on Mac has arrived, and it's changing the game.]]></description>
			<content:encoded><![CDATA[<div id="attachment_90" class="wp-caption alignnone" style="width: 487px"><img class="size-full wp-image-90" title="Autodesk Smoke 2010 for Mac" src="http://www.keenlive.com/renderbreak/wp-content/uploads/2009/12/SmokeMac.jpg" alt="Autodesk Smoke 2010 for Mac" width="477" height="270" /><p class="wp-caption-text">Autodesk Smoke 2010 for Mac</p></div>
<h2>Smoke on Mac: It&#8217;s Here</h2>
<p>Big news: Autodesk has released <a href="http://usa.autodesk.com/adsk/servlet/pc/item?id=14223504&amp;siteID=123112" target="_blank">Smoke on Mac</a>. Smoke is Autodesk&#8217;s editorial finishing solution. It combines editing, color correction, and compositing into one application.</p>
<p>This is an important release for a couple reasons. Firstly, price: what used to be available only as a $150,000 turnkey Linux system is now available, software only, for just under $15,000 (around $50-60k with new hardware). Secondly, QuickTime: Smoke on Mac uses the QuickTime libraries, so it can understand QuickTime acquisition/intermediate codecs (ProRes!) natively, instead of forcing users to transcode to image sequences. Thirdly, workflow: Smoke can live on an Final Cut Pro edit system, import FCP timelines via XML, and reference the original FCP media with transcoding.</p>
<p>I went to a demo earlier this week in New York, and seeing Smoke in action was impressive. The demo emphasized the Final Cut workflow, basic keying, and motion tracking. The workflow is tight, the rendering is fast, and the output is beautiful.</p>
<h2>The Business Case</h2>
<p>Watching the demo, Smoke didn&#8217;t strike me as being more capable <em>per se</em> than my existing tools; there wasn&#8217;t anything there I couldn&#8217;t accomplish with my Final Cut Pro / Cinema 4D /After Effects / Color tool-chain. However, it is way faster, and way easier at many finishing tasks, especially pulling keys and motion tracking. It&#8217;s also all available in a single application, so baking effects, round-tripping, and managing edits is greatly simplified. While Smoke won&#8217;t automatically make your projects look better, it will simplify your workflow and reduce your finishing time.</p>
<p>For shops whose primary business is editing and compositing, or who frequently do client sessions, this is almost a no-brainer. For shops like mine whose work is more graphics-driven and unsupervised, I&#8217;m not sure Smoke would become a daily part of the workflow.</p>
<p>For freelancers, I&#8217;d suspect that this release will create incredible demand for talented Smoke artists, and there is no time like the present to get up to speed.</p>
<p>There are just a few things that give me pause about the system, and that are keeping my Amex in my wallet. There are currently no plugins (called &#8220;Sparks&#8221; in Autodesk nomenclature) available, limiting what Smoke can accomplish natively. I imagine this is temporary, and I&#8217;m eagerly watching GenArts and The Foundry to see how they react. Smoke&#8217;s built-in color corrector, with a primary and three secondaries, strikes me as a big step down from Color. Also, Smoke is qualified only on NVIDIA Quadro cards, and Apple Color prefers ATI Radeons, so it may be necessary to maintain multiple finishing workstations, defeating the point of the &#8220;all-on-one-box&#8221; approach.</p>
<h2>This Is Not iSmoke</h2>
<p>Smoke is the first product in a long time targeted at the middle tier of post-production. Its price, system requirements, and learning curve put it beyond the reach of many low-end shops and freelancers, but it is well within range of serious small shops as well as the larger houses.</p>
<p>It&#8217;s worth noting that Smoke on Mac is not a watered-down version of its turnkey Brother. It has the same feature set as Smoke HD; it&#8217;s only missing Batch from Smoke Advanced.</p>
<h2>Where There&#8217;s Smoke&#8230;</h2>
<p>I&#8217;m really curious to see what the ramifications of Smoke on Mac turn out to be. Is Autodesk dipping their toe in the software-only water, or would they like to exit the turnkey workstation market? Will we ever see a Mac version of Lustre? How will other high-end developers react?</p>
<p>Autodesk has released a <a href="http://usa.autodesk.com/adsk/servlet/pc/item?siteID=123112&amp;id=14245951" target="_blank">30-day demo</a> of Smoke on Mac, so please: ladies and gentlemen, start your engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/12/smoke-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderBreak Re-Launched</title>
		<link>http://www.keenlive.com/renderbreak/2009/11/renderbreak-re-launched/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/11/renderbreak-re-launched/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:20:06 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Keen Live / RenderBreak]]></category>
		<category><![CDATA[keenlive]]></category>
		<category><![CDATA[renderbreak]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=84</guid>
		<description><![CDATA[We&#8217;re in progress on an overhaul of KeenLive.com, so it&#8217;s only fitting that the blog be reworked as well. The new design is better harmonized with my firm&#8217;s site, and is a lot more flexible and easy to use. I&#8217;ll be tweaking both sites in the weeks to come, but the soft launch has officially [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in progress on an overhaul of <a href="http://www.keenlive.com">KeenLive.com</a>, so it&#8217;s only fitting that the blog be reworked as well.</p>
<p>The new design is better harmonized with my firm&#8217;s site, and is a lot more flexible and easy to use. I&#8217;ll be tweaking both sites in the weeks to come, but the soft launch has officially begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/11/renderbreak-re-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64-bit After Effects</title>
		<link>http://www.keenlive.com/renderbreak/2009/10/64-bit-after-effects/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/10/64-bit-after-effects/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:19:03 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=71</guid>
		<description><![CDATA[Adobe has just announced that the next release of After Effects will be 64-bit only. &#160; This means that the application can access more RAM, which will give us a huge productivity boost in our widescreen, ultra-high resolution work. Larger image buffers, longer RAM preview caches, better image caching during renders—while we&#8217;ll have to wait [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has <a href="http://blogs.adobe.com/keyframes/">just announced</a> that the next release of After Effects will be 64-bit only.</p>
<p>&nbsp;</p>
<p>This means that the application can access more RAM, which will give us a huge productivity boost in our widescreen, ultra-high resolution work. Larger image buffers, longer RAM preview caches, better image caching during renders—while we&#8217;ll have to wait and see what performance boosts result, the workflow improvement will be big and immediate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/10/64-bit-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management on a Mac</title>
		<link>http://www.keenlive.com/renderbreak/2009/08/time-management-on-a-mac/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/08/time-management-on-a-mac/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:35:30 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=47</guid>
		<description><![CDATA[&#160; &#160; When you&#8217;re working on a project, it&#8217;s all too easy to get lost in the zone. You&#8217;re getting work done, but you&#8217;re unaware of the passage of time. While this state of flow has some huge benefits, it makes it hard to manage your time effectively, especially if you&#8217;ve got multiple deliverables and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.keenlive.com/renderbreak/wp-content/uploads/2009/08/date_and_time-300x206.jpg" alt="Open the Date &amp; Time system preference pane on Mac OS X" title="Mac Date &amp; Time System Preference" width="300" height="206" class="size-medium wp-image-49" /><p class="wp-caption-text">Open the Date &#038; Time system preference pane on Mac OS X</p></div>
<p>&nbsp;</p>
<div id="attachment_48" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.keenlive.com/renderbreak/wp-content/uploads/2009/08/announce_time-300x226.jpg" alt="Activate Mac OS X setting for speaking the time aloud on the half-hour" title="Announce the Time" width="300" height="226" class="size-medium wp-image-48" /><p class="wp-caption-text">Activate Mac OS X setting for speaking the time aloud on the half-hour</p></div>
<p>&nbsp;</p>
<p>When you&#8217;re working on a project, it&#8217;s all too easy to get lost in the zone. You&#8217;re getting work done, but you&#8217;re unaware of the passage of time. While this state of flow has some huge benefits, it makes it hard to manage your time effectively, especially if you&#8217;ve got multiple deliverables and tight deadlines.</p>
<p>&nbsp;</p>
<p>Mac OS X has a built-in system option that speaks the time aloud on the interval of your choice—every hour, half hour, or quarter hour. It&#8217;s pretty unobtrusive, and the new voice for Leopard is vastly improved over the speech synthesis from Mac OS 9.</p>
<p>&nbsp;</p>
<p>I have this enabled on my workstation to help keep me on track through the day. It just takes a few clicks. Open System Preferences, and open the Date &amp; Time preference pane. From there, choose the Clock tab, and tick the Announce the time box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/08/time-management-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchout 4.1—New Features</title>
		<link>http://www.keenlive.com/renderbreak/2009/06/watchout-41-new-features/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/06/watchout-41-new-features/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:59:30 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dataton]]></category>
		<category><![CDATA[watchout]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=45</guid>
		<description><![CDATA[Dataton will introduce Watchout 4.1 at InfoComm, and they&#8217;ve added a couple powerful features that will address some of its weaknesses as a compositor—blend modes and travel mattes. Along with the other new features in v4, Watchout is expanding beyond a display tool and quickly becoming a more powerful creative tool in its own right.]]></description>
			<content:encoded><![CDATA[<p>Dataton will introduce Watchout 4.1 at InfoComm, and they&#8217;ve added a couple powerful features that will address some of its weaknesses as a compositor—blend modes and travel mattes. Along with the <a title="New Features in Watchout 4" href="http://www.keenlive.com/renderbreak/2008/10/new-features-in-watchout-4/">other new features in v4</a>, Watchout is expanding beyond a display tool and quickly becoming a more powerful creative tool in its own right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/06/watchout-41-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJA Ki Pro &#8211; Records directly to ProRes</title>
		<link>http://www.keenlive.com/renderbreak/2009/06/aja-ki-pro-records-directly-to-prores/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/06/aja-ki-pro-records-directly-to-prores/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:12:06 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[aja]]></category>
		<category><![CDATA[kipro]]></category>
		<category><![CDATA[prores]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=42</guid>
		<description><![CDATA[      I am a big fan of Apple&#8217;s ProRes codec; their marketing line is &#8220;uncompressed HD quality at SD file sizes.&#8221; We&#8217;ve been using it in-house for video since its release with Final Cut Studio 2, and we&#8217;ve been really pleased with the compression.   I am also a fan of AJA&#8217;s Kona [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<div id="attachment_43" class="wp-caption aligncenter" style="width: 442px"><a href="http://www.keenlive.com/renderbreak/wp-content/uploads/2009/06/kipro.jpg"><img class="size-full wp-image-43" title="AJA Ki Pro" src="http://www.keenlive.com/renderbreak/wp-content/uploads/2009/06/kipro.jpg" alt="AJA Ki Pro" width="432" height="211" /></a><p class="wp-caption-text">AJA Ki Pro</p></div>
<p> </p>
<p>I am a big fan of Apple&#8217;s ProRes codec; their marketing line is &#8220;uncompressed HD quality at SD file sizes.&#8221; We&#8217;ve been using it in-house for video since its release with Final Cut Studio 2, and we&#8217;ve been really pleased with the compression.</p>
<p> </p>
<p>I am also a fan of AJA&#8217;s Kona line of capture cards; the quality and level of service is unsurpassed.</p>
<p> </p>
<p>Needless to say, when AJA announced the Ki Pro, a digital recorder that accepts component analog, SDI, and HDMI and records directly to ProRes files, I was intrigued. This device previewed very well at NAB, and should be available for sale by the end of the month. I can&#8217;t wait to see how much this will smooth out digital workflows from acquisition to post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/06/aja-ki-pro-records-directly-to-prores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Like Water</title>
		<link>http://www.keenlive.com/renderbreak/2009/03/mind-like-water/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/03/mind-like-water/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:24:44 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=39</guid>
		<description><![CDATA[  I&#8217;ve found myself having the &#8220;mind like water&#8221; discussion over and over with colleagues and clients in the last couple weeks. It&#8217;s a notion I borrowed from David Allen, which he borrowed from his martial arts training.   Picture a still body of water. Throw a pebble into it, and you get little ripples. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.keenlive.com/renderbreak/wp-content/uploads/2009/03/mindlikewater.jpg"><img class="size-medium wp-image-40" title="Mind Like Water" src="http://www.keenlive.com/renderbreak/wp-content/uploads/2009/03/mindlikewater-300x168.jpg" alt="Water rippling" width="300" height="168" /></a><p class="wp-caption-text">Water Ripples</p></div>
<p> </p>
<p>I&#8217;ve found myself having the &#8220;mind like water&#8221; discussion over and over with colleagues and clients in the last couple weeks.  It&#8217;s a notion I borrowed from David Allen, which he borrowed from his martial arts training.</p>
<p> </p>
<p>Picture a still body of water.  Throw a pebble into it, and you get little ripples.  Drop a boulder in, and you get huge waves.  Water always reacts appropriately; you never get huge waves cascading from a little pebble. Water never overreacts, and always returns to calm.</p>
<p> </p>
<p>As we get stressed, we tend to overreact and fail to return to calm.  We give small details undue attention, and avoid larger issues we should be paying more attention to.  The &#8220;mind like water&#8221; challenge is keep our responses proportional to our inputs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/03/mind-like-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
