<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Render Break &#187; Keen Live / RenderBreak</title>
	<atom:link href="http://www.keenlive.com/renderbreak/category/keen-live-renderbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keenlive.com/renderbreak</link>
	<description>What I&#039;m Thinking When My Workstation&#039;s Thinking</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>RenderBreak Re-Launched</title>
		<link>http://www.keenlive.com/renderbreak/2009/11/renderbreak-re-launched/</link>
		<comments>http://www.keenlive.com/renderbreak/2009/11/renderbreak-re-launched/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:20:06 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Keen Live / RenderBreak]]></category>
		<category><![CDATA[keenlive]]></category>
		<category><![CDATA[renderbreak]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=84</guid>
		<description><![CDATA[We&#8217;re in progress on an overhaul of KeenLive.com, so it&#8217;s only fitting that the blog be reworked as well. The new design is better harmonized with my firm&#8217;s site, and is a lot more flexible and easy to use. I&#8217;ll be tweaking both sites in the weeks to come, but the soft launch has officially [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in progress on an overhaul of <a href="http://www.keenlive.com">KeenLive.com</a>, so it&#8217;s only fitting that the blog be reworked as well.</p>
<p>The new design is better harmonized with my firm&#8217;s site, and is a lot more flexible and easy to use. I&#8217;ll be tweaking both sites in the weeks to come, but the soft launch has officially begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2009/11/renderbreak-re-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why RenderBreak?</title>
		<link>http://www.keenlive.com/renderbreak/2008/10/why-renderbreak/</link>
		<comments>http://www.keenlive.com/renderbreak/2008/10/why-renderbreak/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:29:27 +0000</pubDate>
		<dc:creator>Walter Soyka</dc:creator>
				<category><![CDATA[Keen Live / RenderBreak]]></category>

		<guid isPermaLink="false">http://www.keenlive.com/renderbreak/?p=7</guid>
		<description><![CDATA[I&#8217;m Walter Soyka, founder and principal of Keen Live.  A very brief introduction: my firm specializes in presentation, motion graphics, and widescreen design for live events. We take a multi-disciplinary approach to our work, blending understanding of design, technology and business in production.  As a digital media designer, I spend a lot of time watching progress bars [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Walter Soyka, founder and principal of <a href="http://www.keenlive.com">Keen Live</a>.  A very brief introduction: my firm specializes in presentation, motion graphics, and widescreen design for live events. We take a multi-disciplinary approach to our work, blending understanding of design, technology and business in production.  As a digital media designer, I spend a lot of time watching progress bars on my computer while it renders my work.  I spend that time thinking about how we work now and we&#8217;ll be working in the future. I&#8217;ll be writing on these topics here.</p>
<p> </p>
<p>But why should you be a part of RenderBreak?</p>
<p> </p>
<p>Because every production wants to stand out.  Because every production wants to make a big impression.  Because every production wants to have an impact.</p>
<p> </p>
<p>And because all this is hard to do.  Because it&#8217;s hard to be the pioneer.  New trends in business constantly call for new designs and new experiences.  A design that would have been impossible to implement six months ago might be possible today with a new technology.  And, of course, new technology leads to new business needs and the cycle repeats.</p>
<p> </p>
<p>RenderBreak is for designers, producers, and technicians interested in keeping up with these trends and their implications in digital media production and live experiences. I encourage feedback right here in the comments, and I&#8217;d love to feature guest submissions. Of course, I can also always be reached by email at <a href="mailto:walter@keenlive.com">walter@keenlive.com</a>.</p>
<p> </p>
<p>Thanks for reading. Let&#8217;s make this becomes a valuable resource for innovation in production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenlive.com/renderbreak/2008/10/why-renderbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

